AOC 22" Full HD Monitor
AOC Offer a very cost effective Full HD Display suitable for everyday use and light gaming. perfect for someone starting out with a gaming system.
Display
Screen Aspect Ratio | 16:9 |
Screen Size | 21.5 in |
Colours | 16.7 Million |
Pixel Pitch | 0.248 mm |
Brightness | 200 Lumens |
View Angle (Horizontal - Max) | 90 ° |
View Angle (Vertical - Max) | 65 ° |
Contrast Ratio | 700:1 |
Contrast Ratio - Dynamic | 20,000,000:1 |
Response Time | 5 ms |
Response time | 5 ms |
Resolution (Maximum) | 1920 x 1080 Pixels |
Backlight | LED |
Aspect Ratio | 16:9 |
Mount
Wall Mountable | Yes |
Wall Mount | VESA Compliant - 100mm x 100mm |
Tilt (Forward/Backward) | Yes |
Warranty
Warranty | 2 Years. |
Interfaces/Ports
VGA In | 1 x 15-pin D-Sub |
DVI in | 1 x DVI-D |
System
Plug and Play | Yes |
Electrical
Electrical Power Consumption | 16 W |
Electrical Power Consumption Standby | 0.5 W |
Electrical Power Consumption Saving | <0.5 W |
Voltage | 100 to 240 VAC |
Electrical Frequency | 50 to 60 Hz |
Physical
Case Colour | Black |
Pack Quantity | 1 |
Width | 50.33 cm |
Depth | 33.11 cm |
Height | 4.79 cm |
Weight | 2.7 kg |